WLRC Club Championship Round 2: 18/04/2022

Race Results

Heat 1 - Round 1 (Tamiya)

Pos Car Arc Name Class Result Ave Best10 Best
1 3 524 Chris Brady TC 21T 14 / 318.95 22.78 21.09 20.74
2 4 522 Alec Ockenden Tamiya Iconic 14 / 321.07 22.93 22.14 21.49
3 5 498 Euan Hodgkinson Tamiya 12 / 302.55 25.21 24.77 24.11
4 6 523 Mark Hodgkinson Tamiya 11 / 317.50 28.86 28.71 27.53
5 7 511 Frankie Fletcher Tamiya 8 / 282.30 35.28 0.00 32.25
=6 2 408 Kavinda Costa Tamiya 0 / 0.00 0.00 0.00 0.00
=6 1 425 Jonathan Sara Tamiya 0 / 0.00 0.00 0.00 0.00
=6 8 446 Craig Gillibrand Tamiya 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1     23.81 29.27 24.39 28.93 34.59  
2     21.07 24.29 24.11 29.68 35.61  
3     21.52 22.04 24.48 28.82 33.56  
4     20.87 21.49 24.63 29.03 35.27  
5     21.40 21.90 25.17 27.71 36.01  
6     20.74 23.13 25.00 28.54 32.25  
7     20.79 22.97 27.44 28.93 37.11  
8     22.40 21.60 24.86 27.53 37.90  
9     20.89 22.59 27.32 30.38    
10     21.27 21.87 24.69 29.19    
11     40.23 22.16 25.28 28.76    
12     21.43 22.54 25.18      
13     21.07 22.30        
14     21.46 22.92        
15                

Heat 2 - Round 1 (Tamiya)

Pos Car Arc Name Class Result Ave Best10 Best
1 3 27 John Abbott Tamiya 16 / 317.51 19.84 19.61 19.38
2 2 454 Stephen Blake Tamiya 16 / 318.85 19.92 19.63 19.39
3 7 28 Greg Roberts Tamiya Iconic 15 / 303.83 20.25 19.98 19.50
4 4 420 Adil Zaidi Tamiya 15 / 308.04 20.53 20.15 19.65
5 1 419 Morgan Banks Tamiya 15 / 308.73 20.58 19.60 19.29
6 6 174 Robert Gibbs Tamiya 14 / 307.00 21.92 21.31 20.68
=7 5 369 Malcolm Norwood Tamiya 0 / 0.00 0.00 0.00 0.00
=7 8 344 Ian Hill Tamiya 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 24.80 20.91 20.46 21.61   21.72 21.16  
2 24.96 19.99 20.71 20.73   21.70 20.18  
3 19.71 20.46 19.97 20.04   20.94 20.13  
4 20.21 19.61 20.24 20.38   22.14 20.12  
5 20.39 20.31 19.61 21.00   21.21 20.97  
6 19.29 19.98 19.95 20.15   22.65 20.06  
7 22.28 20.55 19.80 20.62   23.49 20.49  
8 19.50 19.77 19.41 20.20   21.91 20.04  
9 19.98 19.79 19.70 20.64   23.08 20.08  
10 19.57 19.46 19.52 20.47   20.68 19.98  
11 19.45 19.47 19.86 19.99   20.94 20.46  
12 19.72 19.63 19.38 19.65   21.16 19.50  
13 19.45 19.75 19.71 20.07   20.76 19.97  
14 19.68 19.39 19.45 19.96   24.62 19.76  
15 19.74 19.47 19.71 22.53     20.93  
16   20.31 20.03          
17                

Heat 3 - Round 1 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 100 Paul Ellis 15 / 302.69 20.17 19.85 19.49
2 3 448 Steve Brown 13 / 302.56 23.27 22.77 22.00
3 5 479 Marcus Curran 7 / 161.66 23.09 0.00 21.49
4 2 410 Jonathan Ellis 6 / 126.75 21.12 0.00 19.50
5 4 382 Tom Griffin 4 / 129.34 32.33 0.00 26.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.12 20.32 23.77 26.95 21.49
2 20.47 19.96 24.69 34.50 21.77
3 19.70 19.58 22.05 34.73 22.27
4 19.49 21.18 26.26 33.16 23.29
5 19.73 19.50 22.60   24.54
6 21.67 26.21 23.82   24.22
7 20.46   23.36   24.08
8 20.14   22.90    
9 20.40   22.16    
10 20.31   22.00    
11 19.50   22.29    
12 20.16   23.10    
13 19.71   23.56    
14 19.60        
15 20.23        
16          

Heat 4 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 4 243 Nigel Philpott 16 / 302.67 18.91 18.02 17.20
2 1 489 Lewis Andy 16 / 304.46 19.02 18.49 17.47
3 6 451 Grant West 16 / 306.80 19.17 18.71 18.37
4 5 439 Guy Dean 16 / 312.11 19.50 18.89 18.57
5 3 345 Ian Hill 16 / 318.33 19.89 19.21 18.73
6 7 248 Kelvin Hunter 6 / 109.58 18.26 0.00 17.91
7 2 427 Chris Brady 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.21   24.30 20.67 19.47 20.53 19.12
2 19.04   20.34 23.66 19.82 20.60 18.40
3 19.12   20.08 18.88 19.57 18.37 18.06
4 18.26   20.50 18.55 18.89 18.70 18.16
5 21.26   19.27 17.93 22.86 20.25 17.93
6 17.47   19.18 18.28 21.59 18.66 17.91
7 21.76   18.78 18.27 19.86 18.60  
8 18.61   19.31 18.31 18.69 19.09  
9 18.78   18.73 18.36 18.81 18.44  
10 18.10   19.37 18.00 18.59 18.96  
11 18.47   21.14 17.98 18.84 19.02  
12 18.85   19.72 17.76 19.15 18.72  
13 19.17   19.02 17.20 18.57 18.97  
14 18.61   19.47 18.61 18.95 18.93  
15 18.84   19.31 18.20 19.04 18.81  
16 18.91   19.81 22.01 19.41 20.15  
17              

Heat 5 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 206 Phillip Ferreira 18 / 300.27 16.68 16.50 16.29
2 6 518 Masanori Oyama 18 / 301.12 16.72 16.53 16.34
3 2 168 Keith Tucker 18 / 301.90 16.77 16.59 16.46
4 7 319 Colin Gardiner 18 / 310.42 17.24 17.11 16.93
5 5 65 Nick Upton 17 / 302.48 17.79 17.43 17.19
6 4 152 Pawel Snarski 17 / 310.67 18.27 17.54 16.82
7 3 391 Dave Ringsell 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.95 17.28   18.53 18.99 17.51 17.86
2 16.80 16.62   17.96 18.27 16.64 17.34
3 16.38 16.52   17.59 17.45 16.34 17.08
4 16.40 17.48   17.21 17.47 16.42 17.12
5 16.54 16.70   16.82 17.19 16.96 17.10
6 16.55 16.64   17.53 17.50 16.62 17.30
7 16.72 16.53   18.76 17.38 16.64 17.20
8 16.54 16.81   18.41 17.66 17.43 17.39
9 16.54 16.48   20.99 17.55 16.45 17.05
10 16.29 16.46   17.83 17.19 16.70 17.23
11 16.95 16.74   19.08 17.51 16.61 17.50
12 16.62 17.16   21.45 17.76 16.91 17.31
13 16.92 16.74   17.60 18.37 16.59 16.93
14 17.11 16.80   17.92 17.68 16.74 17.08
15 16.64 16.74   18.02 18.63 16.52 17.30
16 16.66 16.94   17.08 17.49 16.51 17.12
17 16.58 16.61   17.89 18.39 16.66 17.25
18 17.08 16.65       16.87 17.26
19              

Heat 6 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 249 Soteris Liasi 19 / 307.72 16.19 16.05 15.76
2 2 261 Billy Fletcher 19 / 310.33 16.33 16.00 15.87
3 5 139 Frazier Tucker 19 / 311.29 16.38 16.19 15.99
4 3 73 Malc Hall 19 / 316.34 16.64 16.52 16.33
5 6 207 Tom Oliver 18 / 301.37 16.74 16.60 16.44
6 4 208 Gary Oliver 18 / 306.82 17.04 16.61 16.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.17 15.87 16.93 16.87 17.18 16.93
2 15.87 15.92 16.65 16.50 16.32 16.49
3 15.76 16.17 16.60 16.68 16.41 16.44
4 16.50 15.97 16.51 16.54 16.38 16.67
5 16.18 16.26 17.21 16.62 16.54 16.83
6 16.27 15.90 16.61 16.76 16.49 16.63
7 16.59 16.16 16.68 16.48 16.61 16.50
8 16.49 16.22 16.59 16.54 16.41 16.79
9 15.91 16.16 16.33 16.66 16.64 16.59
10 16.31 16.19 16.60 17.58 16.48 16.79
11 16.15 15.98 17.02 17.31 16.10 17.18
12 16.18 15.87 16.65 17.89 16.03 17.04
13 15.96 16.06 16.55 16.75 16.35 16.90
14 16.31 16.44 16.66 16.63 16.03 16.87
15 16.24 16.16 16.51 17.13 16.31 16.64
16 16.17 16.20 16.42 16.70 15.99 16.75
17 16.17 16.17 16.71 20.09 16.57 16.69
18 16.29 20.24 16.60 17.09 16.27 16.64
19 16.20 16.39 16.51   16.18  
20            

Heat 7 - Round 1 (Modified)

Pos Car Arc Name Class Result Ave Best10 Best
1 3 521 Dani Young 13.5 Blinky 19 / 311.66c 16.40 0.00 0.00
2 2 68 Mike Haswell Modified 16 / 301.00 18.81 17.66 17.11
3 1 169 Damian Giddins Modified 12 / 195.71 16.30 15.72 15.43
4 4 452 Peter Ockenden 13.5 Blinky 3 / 51.47 17.15 0.00 17.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.07 24.54   17.30
2 15.62 18.09   17.08
3 15.67 17.53   17.09
4 15.43 18.72    
5 15.86 22.58    
6 15.44 17.11    
7 17.80 17.88    
8 15.81 17.35    
9 15.75 21.40    
10 15.71 17.20    
11 15.91 17.50    
12 20.64 17.78    
13   18.59    
14   18.05    
15   18.50    
16   18.18    
17        

Heat 1 - Round 2 (Tamiya)

Pos Car Arc Name Class Result Ave Best10 Best
1 3 524 Chris Brady TC 21T 14 / 305.65 21.83 21.41 21.08
2 1 425 Jonathan Sara Tamiya 14 / 312.05 22.28 21.19 20.53
3 5 498 Euan Hodgkinson Tamiya 12 / 307.87 25.65 24.83 23.63
4 6 523 Mark Hodgkinson Tamiya 11 / 316.05 28.73 28.22 26.98
5 7 511 Frankie Fletcher Tamiya 8 / 286.60 35.82 0.00 33.95
6 4 522 Alec Ockenden Tamiya Iconic 3 / 88.37 29.45 0.00 20.78
=7 2 408 Kavinda Costa Tamiya 0 / 0.00 0.00 0.00 0.00
=7 8 446 Craig Gillibrand Tamiya 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.72   21.85 22.37 25.30 29.68 33.95  
2 20.72   21.14 20.78 25.91 27.80 37.74  
3 22.94   23.39 45.22 25.17 29.21 42.24  
4 22.23   21.22   28.21 28.40 35.06  
5 21.07   21.08   31.29 27.33 34.44  
6 25.15   22.27   24.16 27.28 34.40  
7 20.53   21.32   23.76 33.76 34.15  
8 23.42   21.73   26.11 28.19 34.62  
9 28.61   21.61   23.63 29.29    
10 21.49   21.18   24.88 28.13    
11 21.59   22.12   24.12 26.98    
12 21.17   21.52   25.33      
13 20.57   23.71          
14 20.84   21.51          
15                

Heat 2 - Round 2 (Tamiya)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 419 Morgan Banks Tamiya 16 / 313.17 19.57 19.32 19.11
2 2 454 Stephen Blake Tamiya 16 / 313.32 19.58 19.27 18.92
3 7 28 Greg Roberts Tamiya Iconic 15 / 301.60 20.10 19.62 19.39
4 3 27 John Abbott Tamiya 15 / 308.63 20.57 19.93 19.58
5 4 420 Adil Zaidi Tamiya 15 / 314.00 20.93 20.25 19.82
6 6 174 Robert Gibbs Tamiya 7 / 177.32 25.33 0.00 20.99
=7 5 369 Malcolm Norwood Tamiya 0 / 0.00 0.00 0.00 0.00
=7 8 344 Ian Hill Tamiya 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.14 19.71 20.05 20.69   20.99 20.23  
2 19.25 19.11 19.81 21.59   23.95 23.85  
3 19.11 19.22 19.58 19.82   21.23 19.87  
4 19.76 19.56 20.81 20.13   22.34 19.74  
5 19.32 18.92 19.99 21.34   22.38 19.61  
6 20.70 19.12 21.83 20.49   22.99 19.39  
7 20.10 19.44 20.47 22.81   43.44 19.67  
8 19.31 19.28 20.24 20.61     19.76  
9 19.58 20.48 19.90 20.18     19.66  
10 19.21 19.35 19.79 20.10     19.97  
11 19.52 20.43 19.83 21.46     19.48  
12 19.41 19.28 20.91 24.25     19.43  
13 20.20 20.84 19.72 20.04     19.65  
14 19.54 19.55 21.46 20.22     20.26  
15 19.41 19.52 24.24 20.27     21.03  
16 19.61 19.51            
17                

Heat 3 - Round 2 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 2 410 Jonathan Ellis 15 / 300.11 20.00 19.72 19.07
2 1 100 Paul Ellis 15 / 301.62 20.10 19.78 19.29
3 3 448 Steve Brown 14 / 316.87 22.63 22.17 21.63
4 5 479 Marcus Curran 13 / 310.52 23.88 22.87 20.50
5 4 382 Tom Griffin 13 / 317.84 24.44 23.38 22.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.51 19.07 23.92 25.48 25.17
2 20.09 20.45 23.53 24.44 25.69
3 20.85 19.74 22.68 23.97 27.65
4 20.20 20.43 21.99 22.93 21.92
5 20.40 19.75 21.93 32.85 24.32
6 20.46 21.15 22.59 23.26 22.57
7 19.98 19.92 21.63 25.67 22.39
8 20.75 20.50 24.28 24.62 21.11
9 21.33 20.29 23.41 22.48 20.50
10 20.16 19.98 22.28 22.27 28.44
11 19.78 19.83 22.03 23.14 25.41
12 19.70 20.09 22.24 23.77 22.94
13 19.78 20.13 22.63 22.96 22.41
14 19.29 19.10 21.73    
15 19.34 19.68      
16          

Heat 4 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 4 243 Nigel Philpott 17 / 308.60 18.15 17.89 17.62
2 7 248 Kelvin Hunter 17 / 312.07 18.35 17.90 17.33
3 1 489 Lewis Andy 17 / 312.72 18.39 17.99 17.50
4 5 439 Guy Dean 17 / 317.96 18.70 18.32 18.13
5 3 345 Ian Hill 16 / 318.24 19.89 18.92 18.36
6 6 451 Grant West 9 / 164.21 18.24 0.00 17.52
7 2 427 Chris Brady 9 / 304.82 33.86 0.00 18.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.10 147.52 22.98 18.92 18.90 18.44 18.19
2 17.50 18.98 18.81 17.97 19.51 18.33 18.35
3 18.90 19.12 19.05 17.66 19.28 18.01 20.20
4 18.23 18.36 22.03 19.03 18.26 19.88 18.10
5 17.79 18.88 19.04 18.88 18.13 17.93 17.98
6 18.48 21.03 18.97 18.11 18.60 17.52 18.13
7 19.33 21.74 18.73 18.08 20.63 17.89 18.54
8 20.29 19.58 18.67 18.02 18.29 18.11 17.74
9 19.05 19.61 18.36 17.95 18.23 18.10 17.33
10 18.30   20.15 18.08 18.31   18.02
11 17.93   19.33 17.73 18.21   17.91
12 18.34   18.74 18.16 18.81   17.66
13 17.91   19.55 17.74 18.76   19.04
14 18.13   20.78 18.37 18.44   20.29
15 18.37   19.67 17.62 18.26   18.34
16 18.22   23.38 18.05 18.54   18.28
17 17.85     18.23 18.80   17.97
18              

Heat 5 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 206 Phillip Ferreira 19 / 316.01 16.63 16.44 16.17
2 6 518 Masanori Oyama 18 / 305.17 16.95 16.64 16.46
3 7 319 Colin Gardiner 18 / 309.04 17.16 16.93 16.73
4 2 168 Keith Tucker 18 / 312.41 17.35 16.89 16.60
5 5 65 Nick Upton 17 / 304.28 17.89 17.74 17.39
6 4 152 Pawel Snarski 17 / 317.86 18.69 17.73 17.22
7 3 391 Dave Ringsell 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.99 17.26   18.53 18.40 16.83 17.92
2 16.32 16.90   17.22 18.09 16.74 16.93
3 16.97 17.01   17.23 17.95 16.71 16.86
4 16.44 17.20   18.19 17.97 16.55 16.74
5 16.49 17.13   19.19 17.65 16.91 16.73
6 16.82 17.16   17.62 17.52 16.59 16.88
7 16.87 18.11   17.59 17.75 16.95 17.08
8 16.86 16.94   25.32 17.87 16.72 16.93
9 16.62 16.60   19.99 17.39 16.78 17.09
10 16.60 17.21   17.68 17.99 16.46 17.04
11 16.22 17.24   18.74 18.41 16.80 17.07
12 16.35 17.87   19.89 17.73 16.79 17.41
13 16.17 17.09   17.60 17.91 16.61 17.62
14 16.58 16.68   18.68 17.89 16.64 17.33
15 16.70 16.70   17.29 18.07 17.01 17.50
16 16.72 16.70   18.44 17.79 16.80 17.29
17 16.85 17.28   18.66 17.90 16.66 17.22
18 16.67 21.33       20.62 17.40
19 16.77            
20              

Heat 6 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 261 Billy Fletcher 19 / 302.48 15.92 15.76 15.50
2 1 249 Soteris Liasi 19 / 309.88 16.30 16.23 16.09
3 5 139 Frazier Tucker 19 / 310.69 16.35 16.16 15.98
4 3 73 Malc Hall 19 / 312.72 16.45 16.27 16.10
5 4 208 Gary Oliver 19 / 316.52 16.65 16.43 16.25
6 6 207 Tom Oliver 18 / 306.35 17.01 16.68 16.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.34 16.11 16.70 16.59 16.49 18.31
2 16.23 15.71 16.24 16.51 16.03 17.14
3 16.51 15.77 16.46 16.25 16.46 16.42
4 16.31 15.71 16.31 16.25 16.11 16.87
5 16.16 15.50 16.28 16.54 16.34 17.12
6 16.36 15.79 16.10 17.55 16.93 16.78
7 16.27 15.62 16.36 16.68 16.15 16.57
8 16.22 15.81 16.41 16.38 16.27 16.67
9 16.30 15.97 16.33 16.42 16.04 16.80
10 16.37 16.15 16.42 17.16 15.98 18.80
11 16.21 15.85 16.45 17.33 16.35 16.85
12 16.39 15.95 16.15 16.70 16.47 16.76
13 16.48 15.89 16.29 16.75 16.21 16.89
14 16.28 16.06 16.30 16.46 16.26 16.78
15 16.43 16.05 16.57 16.62 16.31 16.85
16 16.31 16.18 16.43 16.71 16.24 17.49
17 16.37 16.21 16.70 16.48 16.49 16.59
18 16.25 16.14 17.30 16.43 16.72 16.66
19 16.09 16.01 16.92 16.71 16.84  
20            

Heat 7 - Round 2 (Modified)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 169 Damian Giddins Modified 19 / 300.44 15.81 15.68 15.45
2 4 452 Peter Ockenden 13.5 Blinky 18 / 317.10 17.61 17.31 17.04
3 2 68 Mike Haswell Modified 17 / 310.56 18.26 17.21 16.78
4 3 521 Dani Young 13.5 Blinky 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.09 17.26   17.29
2 16.03 17.53   17.36
3 15.95 24.29   17.44
4 15.45 17.17   17.13
5 15.60 16.78   17.33
6 15.77 18.47   17.04
7 16.00 19.70   17.83
8 15.98 17.13   17.48
9 15.63 18.25   18.33
10 15.75 17.28   17.07
11 15.88 16.92   17.38
12 15.80 17.45   17.61
13 15.82 20.96   17.63
14 15.66 17.04   17.58
15 15.60 17.54   18.42
16 15.79 19.07   17.84
17 15.76 17.72   18.43
18 16.02     17.91
19 15.86      
20        

Heat 1 - Round 3 (Tamiya)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 425 Jonathan Sara Tamiya 14 / 300.36 21.45 20.59 20.02
2 3 524 Chris Brady TC 21T 14 / 304.26 21.73 21.05 20.60
3 8 446 Craig Gillibrand Tamiya 14 / 313.14 22.36 21.68 20.83
4 5 498 Euan Hodgkinson Tamiya 13 / 321.81 24.75 23.83 22.87
5 4 522 Alec Ockenden Tamiya Iconic 12 / 320.12 26.67 22.57 21.00
6 6 523 Mark Hodgkinson Tamiya 7 / 284.16 40.59 0.00 29.11
=7 2 408 Kavinda Costa Tamiya 0 / 0.00 0.00 0.00 0.00
=7 7 511 Frankie Fletcher Tamiya 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.99   21.76 22.38 24.32 74.78   23.31
2 21.05   21.04 23.12 23.27 34.61   22.25
3 21.13   21.23 24.99 24.15 29.11   21.15
4 20.23   20.60 21.00 25.98 32.16   24.11
5 20.89   27.86 24.76 24.28 37.76   22.44
6 20.87   21.23 69.39 26.00 37.40   21.41
7 20.55   20.68 21.00 23.91 38.34   21.85
8 21.24   20.80 21.38 23.31     22.50
9 20.10   22.19 23.36 22.87     21.12
10 20.61   21.87 22.08 24.32     21.72
11 20.53   21.44 23.89 31.48     20.83
12 20.02   20.94 22.77 23.92     25.07
13 26.70   21.46   24.00     21.62
14 24.45   21.16         23.76
15                

Heat 2 - Round 3 (Tamiya)

Pos Car Arc Name Class Result Ave Best10 Best
1 7 28 Greg Roberts Tamiya Iconic 16 / 315.73 19.73 19.47 19.15
2 2 454 Stephen Blake Tamiya 16 / 317.36 19.83 19.38 19.09
3 1 419 Morgan Banks Tamiya 15 / 303.74 20.24 19.37 18.80
4 4 420 Adil Zaidi Tamiya 15 / 310.65 20.71 20.12 19.58
5 8 344 Ian Hill Tamiya 14 / 298.96 21.35 20.64 20.21
6 6 174 Robert Gibbs Tamiya 14 / 302.10 21.57 20.60 20.11
7 3 27 John Abbott Tamiya 14 / 303.01 21.64 20.43 19.93
8 5 369 Malcolm Norwood Tamiya 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.46 19.62 20.81 20.33   20.39 19.76 21.23
2 25.73 21.36 20.84 19.81   20.11 20.26 21.78
3 20.39 19.27 21.11 19.58   21.00 19.82 20.39
4 23.43 19.36 23.19 20.49   21.28 19.73 20.49
5 20.43 19.82 20.07 20.17   20.45 19.56 24.51
6 19.99 19.47 20.50 21.25   22.11 19.25 22.59
7 19.42 22.65 22.39 20.41   20.44 19.15 21.20
8 19.26 20.35 20.43 20.09   25.80 19.45 20.65
9 19.58 19.65 20.02 20.73   26.75 19.66 20.33
10 19.76 19.40 30.15 21.37   21.04 19.67 20.48
11 19.16 19.65 20.53 21.90   20.55 19.56 23.65
12 19.65 19.09 20.14 20.82   20.45 21.20 20.21
13 19.63 19.60 19.93 20.05   21.44 19.42 20.23
14 19.05 19.31 22.90 19.63   20.29 19.36 21.22
15 18.80 19.34   24.02     20.23  
16   19.42         19.65  
17                

Heat 3 - Round 3 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 2 410 Jonathan Ellis 16 / 319.56 19.97 19.56 18.97
2 1 100 Paul Ellis 15 / 301.28 20.08 19.59 19.07
3 5 479 Marcus Curran 14 / 313.40 22.38 21.21 19.68
4 4 382 Tom Griffin 14 / 317.07 22.64 22.07 21.08
5 3 448 Steve Brown 14 / 318.72 22.76 21.94 20.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.50 20.05 23.52 24.31 21.89
2 20.05 19.91 21.47 21.65 25.68
3 21.29 22.05 21.99 23.01 28.22
4 19.24 19.70 22.58 22.89 20.71
5 20.61 20.19 20.91 22.16 19.68
6 19.74 19.86 24.55 21.70 25.34
7 19.40 20.75 21.47 24.29 20.67
8 19.67 19.16 23.93 22.08 21.91
9 19.48 18.97 22.24 21.08 21.60
10 20.75 20.17 22.54 21.61 21.86
11 19.07 20.04 21.61 22.69 21.38
12 20.00 19.09 21.72 21.88 22.05
13 22.27 19.20 27.29 24.18 21.85
14 19.78 19.91 22.90 23.54 20.56
15 20.43 19.85      
16   20.66      
17          

Heat 4 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 489 Lewis Andy 17 / 308.29 18.13 17.77 17.41
2 7 248 Kelvin Hunter 17 / 309.45 18.20 17.86 17.56
3 4 243 Nigel Philpott 17 / 311.87 18.34 17.92 17.61
4 6 451 Grant West 17 / 312.71 18.39 17.90 17.58
5 2 427 Chris Brady 17 / 316.23 18.60 18.16 17.53
6 5 439 Guy Dean 16 / 306.71 19.16 18.80 18.46
7 3 345 Ian Hill 15 / 300.39 20.02 19.30 18.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.73 18.82 20.48 17.91 19.45 19.11 17.79
2 19.73 20.02 19.96 18.03 19.05 17.58 18.76
3 17.68 19.40 21.20 18.86 19.60 17.94 18.28
4 17.41 19.69 20.50 18.01 19.77 18.33 20.57
5 19.29 17.53 19.14 20.73 18.55 17.85 18.29
6 18.30 17.86 18.64 19.82 18.72 17.82 17.56
7 18.20 18.26 18.83 18.00 19.61 19.76 17.93
8 17.77 18.50 19.61 18.14 19.99 18.20 18.23
9 17.78 18.41 19.69 18.43 18.46 17.63 18.06
10 17.83 17.97 20.78 17.86 18.86 18.02 17.79
11 18.36 18.23 20.99 17.87 18.52 18.25 18.05
12 17.54 18.24 18.97 17.61 18.77 17.84 18.07
13 18.29 18.97 18.75 17.91 19.11 18.57 18.13
14 18.22 18.30 18.93 17.95 18.56 17.89 17.70
15 17.95 18.47 23.92 18.20 20.09 18.50 17.90
16 17.82 19.16   18.19 19.60 20.81 17.82
17 18.39 18.40   18.35   18.61 18.52
18              

Heat 5 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 7 319 Colin Gardiner 18 / 309.82 17.21 16.84 16.66
2 2 168 Keith Tucker 18 / 310.50 17.25 16.77 16.47
3 6 518 Masanori Oyama 18 / 310.99 17.27 16.75 16.45
4 1 206 Phillip Ferreira 18 / 314.44 17.46 16.61 16.23
5 4 152 Pawel Snarski 17 / 301.71 17.74 17.36 17.16
=6 3 391 Dave Ringsell 0 / 0.00 0.00 0.00 0.00
=6 5 65 Nick Upton 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.06 17.43   18.19   17.97 17.58
2 17.73 22.00   18.59   16.81 19.61
3 16.53 17.00   17.17   16.45 17.37
4 16.43 16.66   17.43   17.10 16.83
5 16.23 16.86   18.07   16.91 16.77
6 16.91 16.77   17.66   17.04 17.08
7 16.85 16.47   17.43   16.77 16.66
8 16.71 17.03   17.44   16.83 16.74
9 16.83 16.82   17.78   16.66 16.76
10 16.50 17.48   17.25   16.76 17.01
11 21.85 17.08   19.01   16.75 16.92
12 16.48 16.82   17.16   16.96 17.02
13 17.73 16.85   17.21   17.22 16.97
14 18.36 16.64   17.41   16.66 17.32
15 17.15 16.89   18.15   17.05 16.77
16 16.66 17.46   17.51   22.39 17.68
17 17.20 17.29   18.25   17.15 17.49
18 18.23 16.95       17.51 17.24
19              

Heat 6 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 261 Billy Fletcher 19 / 303.65 15.98 15.88 15.78
2 1 249 Soteris Liasi 19 / 309.06 16.26 16.09 15.87
3 5 139 Frazier Tucker 19 / 309.41 16.28 16.09 15.94
4 4 208 Gary Oliver 19 / 315.83 16.62 16.51 16.31
5 6 207 Tom Oliver 18 / 300.71 16.70 16.58 16.44
6 3 73 Malc Hall 18 / 304.11 16.89 16.40 16.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.10 16.06 16.70 16.61 16.82 16.69
2 15.87 15.89 16.46 16.75 15.94 16.70
3 16.08 15.85 16.61 16.65 16.00 16.44
4 15.89 15.84 16.46 16.66 16.08 16.75
5 16.12 15.78 16.37 16.56 15.96 16.67
6 17.04 15.92 16.50 16.89 16.02 16.65
7 16.24 15.82 16.45 16.51 16.37 16.51
8 16.23 16.32 16.26 16.31 16.22 16.71
9 16.24 16.00 16.58 16.60 16.49 16.67
10 16.27 15.92 16.43 16.47 16.07 16.50
11 16.18 15.83 16.41 16.53 16.51 16.68
12 15.99 16.06 23.40 16.47 16.41 16.95
13 16.34 15.99 16.49 16.58 16.56 16.79
14 16.40 16.03 16.38 16.61 16.41 16.45
